UFC 304 fighters salaries and purse payouts are confirmed, as the Co-op Live in Manchester, England is the selected venue for the matches. The main event of the fight card will take place between the current Welterweight champion Leon Edwards and Belal Muhammad. The co-main event will feature a fight between Interim Heavyweight champion Tom Aspinall and Curtis Blaydes. The event will take place on July 27, 2024. A sum of 23,500 people can enjoy the event live in the destination.
Fighters | Purses | Win Bonus | Sponsorship | UFC Bonus | PPV Share | Total Payouts |
---|---|---|---|---|---|---|
Leon Edwards | $1.5 million | $100k | $42k | – | $1 million | $2.7 million |
Belal Muhammad | $750k | $100k | $32k | – | $500k | $1.4 million |
Tom Aspinall | $500k | $100k | $42k | – | – | $750k |
Curtis Blaydes | $350k | $100k | $32k | – | – | $550k |
Bobby Green | $100k | N/A | $21k | – | N/A | $ |
Paddy Pimblett | $50k | N/A | $4.5k | – | N/A | $ |
Muhammad Mokaev | $44k | N/A | $6k | – | N/A | $ |
Manel Kape | $44k | N/A | $6k | – | N/A | $ |
Arnold Allen | $100k | N/A | $11k | – | N/A | $ |
Giga Chikadze | $75k | N/A | $6k | – | N/A | $ |
Nathaniel Wood | $60k | N/A | $6k | – | N/A | $ |
Daniel Pineda | $50k | N/A | $4.5k | – | N/A | $ |
Molly McCann | $50k | N/A | $11k | – | N/A | $ |
Bruna Brasil | $12k | N/A | $4k | – | N/A | $ |
Caolán Loughran | $12k | N/A | $4k | – | N/A | $ |
Ramon Taveras | $12k | N/A | $4k | – | N/A | $ |
Mick Parkin | $12k | N/A | $4k | – | N/A | $ |
Łukasz Brzeski | $12k | N/A | $4k | – | N/A | $ |
Oban Elliott | $12k | N/A | $4k | – | N/A | $ |
Preston Parsons | $12k | N/A | $4k | – | N/A | $ |
Sam Patterson | $12k | N/A | $4k | – | N/A | $ |
Kiefer Crosbie | $12k | N/A | $4k | – | N/A | $ |
Shauna Bannon | $12k | N/A | $4k | – | N/A | $ |
Ravena Oliveira | $12k | N/A | $4k | – | N/A | $ |
Modestas Bukauskas | $26k | N/A | $6k | – | N/A | $ |
Marcin Prachnio | $30k | N/A | $6k | – | N/A | $ |
How Much Top Fighters Earn at UFC 304?
Leon Edwards is expected to be the highest-paid fighter at UFC 304 with earnings of more than $2.7 million. He will earn a guaranteed purse of $1.5 million and further earn from pay-per-view. Belal Muhammad, Tom Aspinall, and Curtis Blaydes are the other three fighters who will cross earnings of more than $500k a fight this upcoming. Arnold Allen, who previously appeared in UFC 297, is also part of this event against Giga Chikadze. The later one is making his comeback after a long time.
How Many Fighters received performance bonuses?
There are currently no details available about the performance bonuses of UFC 304 as the event is scheduled for July 27. However, It is guaranteed that the bonuses will be awarded to the fighters who will perform exceptionally well.
- Performance of the Night: $50k
- Fight of the Night: $50k
An estimated amount of $4.5 million will be adjusted for the fighters which will be hiked to $6m based on pay-per-view points that will be awarded to the fighters. Promoters never revealed how much they pay to the fighters in terms of PPV money. Estimated figures will be updated once the event has ended.
Further details which include UFC 304 salaries and purse payouts will be updated here once the event is completed. The details included win bonuses, sponsorship, and performance bonuses updates.