Figure out which players are at present in the main 10 badminton world rankings. This page will be refreshed consistently so remember to this.
Badminton competitions have been coming regularly of late so lets figure out which players have benefited the most. The time has come to monitor the most recent BWF Badminton World Rankings!
Viktor Axelsen is on best position with Japan’s Kento Momota at number two and Anders Antonsen is at three in the rankings. In the mean time England’s most noteworthy positioned men’s player is Toby Penty at number 53.
In the ladies’ singles Akane Yamaguchi of Japan takes the main spot with Tai Tzu Ying dropping to number two. A Se Young at number 3 with Chen Yu Fei taking the number 4 spot.
In the interim Carolina Marin stays at number five in the wake of getting back from injury. Scotland’s Kirsty Gilmour is at number 17 yet England presently have no player in the best 100.
British Mixed Players
Britain’s top men’s copies pair Marcus Ellis/Chris Langridge are positioned at number 16 regardless of them done contending. In the interim their compatriot Ben Lane/Sean Vendy are at 18.
In the mean time in the ladies’ copies England’s most noteworthy matching are Chloe Birch/Lauren Smith at 14. Taking a gander at a portion of the other surely understand matches see’s the Netherlands matching of Selena Piek/Cheryl Seinen at number 22 and Australia’s Gronya Somerville/Setyana Mapasa at number 34. Scotland’s Julie Macpherson/Ciara Torrance are at 47.
The mixed pairs is England’s most grounded occasion, with Marcus Ellis/Lauren Smith recovering the main 10 status at number ten. In the interim Callum Hemming/Jessica Pugh are at 46.
Indeed, even after the new declaration of the Adcock’s retirement from the game they are as yet positioned nineteenth on the planet.
German pair Mark Lamsfuss/Isabel Lohau stay at number 12 while Scottish pair Adam Hall/Julie MacPherson climb to 40.
Who is World No 1 badminton?
Viktor Axelsen (Men’s Singles) and Akane Yamaguchi (Women’s Singles).
Marcus Fernaldi Gideon/Kevin Sanjaya Sukamuljo (Men’s Doubles)
Chen Qing Chen/Jia Yi Fan (Women’s Doubles)
Zheng Si Wei/Huang Ya Qiong (Mixed Doubles)
Rankings can change week by week yet this page is refreshed routinely to mirror any progressions so we have the ongoing badminton world no 1’s recorded.
Which country is best in badminton?
The best badminton nations are (in no structure) Japan, China, Denmark and India.
Is badminton popular in USA?
Indeed and negative. Most would agree a considerable amount of individuals consistently play badminton in the USA, in 2008 the figure was accepted to be around 1.3 million players. Anyway it’s not commonly seen as a fundamental game like tennis and is considered by quite a few people to be a greater amount of a novice sport.
Badminton World Rankings
Men’s Singles BWF Ranking – Top 10
Rank | Country | Player Name |
---|---|---|
1 | DEN | Viktor Axelsen |
2 | JPN | Kento Momota |
3 | DEN | Anders Antonsen |
4 | TPE | Chou Tien Chen |
5 | MAS | Lee Zii Jia |
6 | INA | Anthony Sinisuka Ginting |
7 | INA | Jonatan Christie |
8 | CHN | Chen Long |
9 | SGP | Loh Kean Yew |
10 | IND | Lakshya Sen |
Others | ||
11 | HKG | NG Ka Long Angus |
12 | DEN | Rasmus Gemke |
13 | IND | Kidambi Srikanth |
18 | IND | Prannoy H.S |
21 | CHN | Shi Yu Qi |
22 | JPN | Kenta Nishimoto |
53 | ENG | Toby Penty |
Women’s Singles BWF Ranking – Top 10
Rank | Country | Player Name |
---|---|---|
1 | JPN | Akane Yamaguchi |
2 | TPE | Tai Tzu Ying |
3 | KOR | An Se Young |
4 | CHN | Chen Yu Fei |
5 | ESP | Carolina Marin |
6 | JPN | Nozomi Okuhara |
7 | IND | Pusarla V. Sindhu |
8 | THA | Ratchanok Intanon |
9 | CHN | HE Bing Jiao |
10 | THA | Pornpawee Chochuwong |
Others | ||
13 | CAN | Michelle Li |
14 | JPN | Sayaka Takahashi |
15 | DEN | Mia Blichfeldt |
16 | USA | Beiwen Zhang |
17 | SCO | Kirsty Gilmour |
21 | DEN | Line Christophersen |
28 | IND | Saina Nehwal |
72 | AUS | Hsuan-Yu Wendy Chen |
77 | POL | Jordan Hart |
Men’s Doubles BWF Ranking – Top 10
Rank | Country | Player Name |
---|---|---|
1 | INA INA | Marcus Fernaldi Gideon Kevin Sanjaya Sukamuljo |
2 | JPN JPN | Takuro Hoki Yugo Kobayashi |
3 | INA INA | Hendra Setiawan Mohammad Ahsan |
4 | TPE TPE | Lee Yang Wang Chi-Lin |
5 | INA INA | Fajar Alfian Muhammad Rian Ardianto |
6 | MAS MAS | Aaron Chia Soh Wooi Yik |
7 | IND IND | Satwiksairaj Rankireddy Chirag Shetty |
8 | DEN DEN | Kim Astrup Anders Skaarup Rasmussen |
9 | JPN JPN | Takeshi Kamura Keigo Sonoda |
10 | MAS MAS | Ong Yew Sin Teo Ee Yi |
Others | ||
11 | KOR KOR | Choi Sol Gyu Seo Seung Jae |
13 | GER GER | Mark Lamsfuss Marvin Emil Seidel |
15 | MAS MAS | Goh V Shem Tan Wee Kiong |
16 | ENG ENG | Marcus Ellis Chris Langridge |
18 | ENG ENG | Ben Lane Sean Vendy |
28 | DEN DEN | Mathias Boe Mads Conrad-Petersen |
Women’s Doubles BWF Ranking – Top 10
Rank | Country | Player Name |
---|---|---|
1 | CHN CHN | Chen Qing Chen Jia Yi Fan |
2 | JPN JPN | Yuki Fukushima Sayaka Hirota |
3 | KOR KOR | Lee So Hee Shin Seung Chan |
4 | KOR KOR | Kim So Yeong Kong Hee Yong |
5 | JPN JPN | Nami Matsuyama Chiharu Shida |
6 | JPN JPN | Mayu Matsumoto Wakana Nagahara |
7 | INA INA | Greysia Polii Apriyani Rahayu |
8 | THA THA | Jongkolphan Kititharakul Rawinda Prajongjai |
9 | BUL BUL | Gabriela Stoeva Stefani Stoeva |
10 | KOR KOR | Jeong Na Eun Kim Hye Jeong |
Others | ||
11 | MAS MAS | Tan Pearly Thinaah Muralitharan |
12 | KOR KOR | Chang Ye Na Kim Hyerin |
14 | ENG ENG | Chloe Birch Lauren Smith |
15 | KOR KOR | Baek Ha Na Jung Kyung Eun |
16 | DEN DEN | Maiken Fruergaard Sara Thygesen |
17 | MAS MAS | Chow Mei Kuan Lee Meng Yean |
18 | CHN CHN | Li Wen Mei Zheng Yu |
22 | NED NED | Selena Piek Cheryl Seinen |
23 | CAN CAN | Rachel Honderich Kristen Tsai |
25 | IND IND | Ashwini Ponnappa Reddy N. Sikki |
31 | FRA FRA | Emilie Lefel Anne Tran |
34 | AUS AUS | Setyana Mapasa Gronya Somerville |
47 | SCO SCO | Julie Macpherson Ciara Torrance |
Mixed Doubles BWF Ranking – Top 10
Rank | Country | Player Name |
---|---|---|
1 | CHN CHN | Zheng Si Wei Huang Ya Qiong |
2 | THA THA | Dechapol Puavaranukroh Sapsiree Taerattanachai |
3 | JPN JPN | Yuta Watanabe Arisa Higashino |
4 | CHN CHN | Wang Yi Lyu Huang Dong Ping |
5 | INA INA | Praveen Jordan Melati Daeva Oktavianti |
6 | KOR KOR | Seo Seung Jae Chae Yu Jung |
7 | HKG HKG | Tang Chun Man TSE Ying Suet |
8 | MAS MAS | Chan Peng Soon Goh Liu Ying |
9 | FRA FRA | Thom Gicquel Delphine Delrue |
10 | ENG ENG | Marcus Ellis Lauren Smith |
Others | ||
11 | MAS MAS | Tan Kian Meng Lai Pei Jing |
12 | GER GER | Mark Lamsfuss Isabel Lohau |
14 | MAS MAS | Goh Soon Huat Lai Shevon Jemie |
19 | ENG ENG | Chris Adcock Gabrielle Adcock |
21 | NED NED | Robin Tabeling Selena Piek |
26 | IND IND | Satwiksairaj Rankireddy Ashwini Ponnappa |
40 | SCO SCO | Adam Hall Julie MacPherson |
47 | ENG ENG | Callum Hemming Jessica Pugh |
We will stay up with the latest with all most recent badminton news from both the expert and novice sides of the game.
These are the main 10 Badminton Players in the BWF World Rankings in addition to a couple of chosen players lower down the rankings.
Stay up with the latest with all the significant news from the Badminton world here on Badminton Skills.
You may also be interested in:
Top 5 Badminton Players In 2022
- Best Eight Youngest NFL Coaches in History | Sportal Biz - September 5, 2023
- NFL Referee’s Salary In Super Bowl | Sportal Biz | - September 4, 2023
- Oscar Collazo vs Garen Diagan Purse Payouts | Tv Channels | Starting Time - August 26, 2023