The UEFA Europa League is an annual competition organized by the UEFA since 1971. It’s a second-tier European club competition where teams from European countries participate who finish in European places or win their domestic cup competition. Today, we take a look at the most successful clubs in the UEFA Europa League history.
Europa League History
The Inter-Cities Fairs Cup was in action from 1955 to 1970. UEFA scrapped it in favor of a more formal knockout tournament called “The UEFA Cup.” It was a knockout tournament that started back in 1971. Domestic cup winners from European countries participated in what was a double-leg knockout event. The tournament reformed in the 2003-2004 season when group stages came into play, and more teams participated in the competition.
Since 1971, 29 different clubs have won the tournament, out of which 14 have won it more than once. Spanish clubs have been the most successful in the tournament, where Sevilla leads the way with 7 titles. Below is the table showing every club that has won the tournament and which is the most successful in the tournament’s history.
Most Successful Clubs in the UEFA Europa League History
RANK | CLUB | TITLES | YEARS WON |
---|---|---|---|
1 | Sevilla | 7 | 2006, 2007, 2014, 2015, 2016, 2023 |
2 | Inter Milan | 3 | 1991, 1994, 1998 |
3 | Liverpool | 3 | 1973, 1976, 2001 |
4 | Juventus | 3 | 1977, 1990, 1993 |
5 | Atletico Madrid | 3 | 2010, 2012, 2018 |
6 | Borussia Mönchengladbach | 2 | 1975, 1979 |
7 | Tottenham Hotspurs | 2 | 1972, 1984 |
8 | Feyenoord | 2 | 1974, 2002 |
9 | Eintracht Frankfurt | 2 | 1980, 2022 |
10 | IFK Göteborg | 2 | 1982, 1987 |
11 | Real Madrid | 2 | 1985, 1986 |
12 | Parma | 2 | 1995, 1999 |
13 | FC Porto | 2 | 2003, 2011 |
14 | Chelsea | 2 | 2013, 2019 |
15 | Manchester United | 1 | 2017 |
16 | Ajax | 1 | 1992 |
17 | Anderlecht | 1 | 1983 |
18 | PSV Eindhoven | 1 | 1978 |
19 | Ipswich Town | 1 | 1981 |
20 | Bayer Leverkusen | 1 | 1988 |
21 | Napoli | 1 | 1989 |
22 | Bayern Munich | 1 | 1996 |
23 | FC Schalke | 1 | 1997 |
24 | Galatasaray | 1 | 2000 |
25 | Valencia | 1 | 2004 |
26 | CSKA Moscow | 1 | 2008 |
27 | Zenit Saint Petersburg | 1 | 2005 |
28 | Shakhtar Donetsk | 1 | 2009 |
29 | Villarreal | 1 | 2021 |
All these are the details about the most successful clubs in UEFA Europa League history. Sevilla is on the top with 7 titles in their tenure, with the most recent one won in the 2023 season. If there is any change in the data, we will make them available here. Stay tuned for more information!