Here is a world sporting events calendar for the Year 2022. Only one out of every odd game can be recorded here, however we have attempted to incorporate every one of the large games of the significant games. For the most part the global rivalries. Because of the continuous Covid pandemic, many major games keep on being dropped or deferred. And changes to this rundown can happen routinely.

Significant occasions for the 2022 schedule incorporate the FIFA World Cup, Winter Olympics, Winter Paralympics, Commonwealth Games, the World Games, Invictus Games, World Masters Games. South American Games, Rugby League World Cup, Rugby World Cup (Women), Summer Universiade. As well as the standard yearly occasions. The subsequent European Sports Championships will likewise be held.
World Sporting Events Calendar
Date(s) | Sport | Event | Location |
---|---|---|---|
Jan 9 – Feb 6 | Football (Soccer) | Africa Cup of Nations | Cameroon |
Jan 17-30 | Tennis | Australian Open | Melbourne, Australia |
Jan 21-23 | Extreme Sports | Winter X Games 26 | Aspen, Colorado, USA |
Feb 4-20 | Multi-sports | Winter Olympics | Beijing, China |
Feb 5 – Mar 19 | Rugby | Six Nations | UK, Ireland, France & Italy |
Feb 13 | Football (American) | Super Bowl | Inglewood, California |
Mar 4-13 | Multi-sports | Winter Paralympics | Beijing, China |
Mar 4 – Apr 3 | Cricket | ODI World Cup for women | New Zealand |
Mar 22-27 (postponed from 2021) | Multi-sports | Winter Military World Games | Berchtesgaden and Ruhpolding, Germany |
Apr 7-10 | Golf | Masters | Augusta, Georgia, USA |
Apr 9 | Horse Racing | Grand National | Aintree Racecourse in Liverpool |
Apr 16-22 | Multi-sports | Invictus Games | The Hague, Netherlands |
Apr 16 – May 2 | Snooker | World Snooker Championship | Crucible Theatre in Sheffield, England |
April 22-24 | Extreme Sports | Summer X Games | Chiba, Japan |
May 7 | Horse Racing | Kentucky Derby | Louisville, Kentucky, US |
May 12-23 (postponed from 2021) | Multi-sports | South-East Asian Games | Hanoi, Vietnam |
May 13-29 (postponed from 2021) | Multi-sports | World Masters Games (Summer) | Kansai, Japan |
May 13-29 | Ice Hockey | IIHF World Championship | Finland |
May 19-22 | Golf | US PGA | Southern Hills Country Club, Tulsa, Oklahoma |
May 22 – Jun 5 | Tennis | French Open | Paris, France |
May 28 | Football (Soccer) | UEFA Champions League Final | |
May 29 | Auto Racing | Indianapolis 500 | Indianapolis, USA |
Jun | Basketball | NBA Finals | USA/Canada |
Jun | Ice Hockey | Stanley Cup finals | |
Jun 16-19 | Golf | US Open | The Country Club Brookline, Massachusetts |
Jun 18 – July 3 | Swimming | World Aquatics Championships | Budapest, Hungary |
June 26 – July 7 (postponed from 2021) | Multi-sports | 2021 Summer Universiade | Chengdu, China |
Jun 27 – Jul 10 | Tennis | Wimbledon | London, England |
Jul 1-17 | Field Hockey | Women’s FIH Hockey World Cup | Terrassa, Spain and Amstelveen, Netherlands |
Jul 1-24 | Cycling | Tour de France | France |
Jul 7-17 (postponed from 2021) | Multi-sports | World Games | Birmingham, Alabama, USA |
Jul 14-17 | Golf | The Open Championship | Old Course at St Andrews St Andrews Fife Scotland |
Jul 15-24 (postponed from 2021) | Athletics | IAAF World Championships | Eugene, Oregon USA |
Jul 22- Jul 31 (postponed from 2021) | Multi-sports | World Police and Fire Games | Rotterdam, South Holland, Netherlands |
Jul 24-31 | Cycling | Tour de France Femmes | France |
Jul 28 – Aug 8 | Multi-sports | Commonwealth Games | Birmingham, England |
Jul 28 – Aug 8 | American Football | IFAF Women’s American Football Championships | Vantaa Finland |
Aug 6-14 | Equestrian | FEI World Equestrian Games | Herning, Denmark |
Aug 9-18 (postponed from 2021) | Multi-sports | Islamic Solidarity Games | Konya, Turkey |
Aug 11–21 | Multi-sports | European Sports Championships | Munich, Germany |
Aug 26 – Sep 11 | Volleyball | World Volleyball Championships (men) | Russia |
Aug 29 – Sep 11 | Tennis | US Open | New York, USA |
Sep 9-11 | Rugby 7s | Rugby World Cup Sevens | Cape Town, South Africa |
Sep 10-25 | Multi-sports | Asian Games | Hangzhou, China |
Air Sports | World Air Games | Turkey | |
Sep 18-25 | Cycling | UCI Road World Championships | Wollongong, Australia |
Sep 18-25 | Rowing | World Rowing Championships | Račice, Czech Republic |
Sep 19-25 (postponed from 2021) | Golf | Presidents Cup | Quail Hollow Club, Charlotte, North Carolina |
Sep 22-Oct 1 | Basketball | FIBA Women’s Basketball World Cup | Sydney, Australia |
Sep 23 – Oct 15 | Volleyball | World Volleyball Championships (women) | Netherlands & Poland |
Sept 24 | AFL | Grand Final | Melbourne, Australia |
Sep 30 – Oct 2 | Golf | Ryder Cup | Marco Simone Golf and Country Club, Rome, Italy |
Sep 30 – Oct 9 | Table Tennis | World Championship | Chengdu, China |
Oct 1-15 | Multi-Sports | South American Games | Asunción, Paraguay |
Oct 2 | Rugby League | NRL Grand Final | Sydney |
Oct 8 – Nov 12 (postponed from 2021) | Rugby | Womens World Cup | New Zealand |
Oct? | Baseball | World Series | ? |
Oct 12-16 | Cycling | World Track Championships | Montigny-le-Bretonneux, France |
Oct 15 – Nov 19 (postponed from 2021) | Rugby League | World Cup | England |
Oct 16 – Nov 13 | Cricket | ICC World T20 (men) | Australia |
Multi-sports | Summer Youth Olympics | Dakar, Senegal | |
Nov 1 | Horse Racing | Melbourne Cup | Victoria, Australia |
Multi-sports | Gay Games | Hong Kong, China | |
Nov-Dec? | Weightlifting | World Championships | |
Nov 21-Dec 18 | Football (Soccer) | FIFA World Cup | Qatar |
Dec 17-22 | Swimming | FINA World Swimming Championships (25m) |
note: any date and time recorded address the neighborhood date and time
disclaimer: Please note that world sporting events calendar dates are accepted to be right at the hour of distribution, however they are dependent upon future developments.