Golf is the most widespread sport played in all parts of the world. Many events featuring the world’s top players are held across the globe every year. There are many tours. However, the PGA and European Tour are the most famous. The prize money for the golfers and the quality of the tournaments are exceptionally good. Moreover, the golfers receive their standard payouts according to the prize money chart. Here, we have a complete comparison of the PGA vs European Tour prize money distribution chart.
There is a slight difference in the ratios of payouts of the golfers in both tours. Moreover, there is also a difference in the prize money distribution of men’s and women’s tournaments. Below are the complete details about the PGA vs. European tour’s prize chart comparison.
Winner’s Share
- PGA Tour | According to the prize money distribution chart, The winner will pocket a guaranteed prize money share of 18%.
- European Tour | The golfers at the European Tour receive less payouts than those at the PGA Tour, which is 16.67% of the total prize money.
Runners Up
- PGA Tour | The 2nd positioner banks 10.9% of the total prize money set for the PGA tour sanction.
- European Tour | The tournament runner-up takes home 11.11% of the prize money, slightly higher than the PGA Tour.
PGA vs European Tour Prize Money Distribution Chart Comparison
There are many variations in the prize money distribution chart of the European vs PGA tour. Moreover, there is also a difference in the caddie’s share for the golfers. A comprehensive chart comparison of the golfer’s percentages is following.
Positions | PGA Tour | European Tour |
---|---|---|
1 | 18% | 16.67% |
2 | 10.9% | 11.11% |
3 | 6.9% | 6.26% |
4 | 4.9% | 5.00% |
5 | 4.1% | 4.24% |
6 | 3.625% | 3.50% |
7 | 3.375% | 3.00% |
8 | 3.125% | 2.50% |
9 | 2.925% | 2.24% |
10 | 2.725% | 2.00% |
11 | 2.525% | 1.84% |
12 | 2.325% | 1.72% |
13 | 2.125% | 1.61% |
14 | 1.925% | 1.53% |
15 | 1.825% | 1.47% |
16 | 1.725% | 1.41% |
17 | 1.625% | 1.35% |
18 | 1.525% | 1.29% |
19 | 1.425% | 1.24% |
20 | 1.325% | 1.20% |
21 | 1.225% | 1.16% |
22 | 1.125% | 1.13% |
23 | 1.045% | 1.10% |
24 | 0.965% | 1.07% |
25 | 0.885% | 1.04% |
26 | 0.805% | 1.01% |
27 | 0.775% | 0.98% |
28 | 0.745% | 0.95% |
29 | 0.715% | 0.92% |
30 | 0.685% | 0.89% |
31 | 0.655% | 0.86% |
32 | 0.625% | 0.83% |
33 | 0.595% | 0.80% |
34 | 0.57% | 0.77% |
35 | 0.545% | 0.75% |
36 | 0.52% | 0.73% |
37 | 0.495% | 0.71% |
38 | 0.475% | 0.69% |
39 | 0.455% | 0.67% |
40 | 0.435% | 0.65% |
41 | 0.415% | 0.63% |
42 | 0.395% | 0.61% |
43 | 0.375% | 0.59% |
44 | 0.355% | 0.57% |
45 | 0.335% | 0.55% |
46 | 0.315% | 0.53% |
47 | 0.295% | 0.51% |
48 | 0.279% | 0.49% |
49 | 0.265% | 0.47% |
50 | 0.257% | 0.45% |
51 | 0.251% | 0.43% |
52 | 0.245% | 0.41% |
53 | 0.241% | 0.39% |
54 | 0.237% | 0.37% |
55 | 0.235% | 0.35% |
56 | 0.233% | 0.33% |
57 | 0.231% | 0.31% |
58 | 0.229% | 0.30% |
59 | 0.227% | 0.29% |
60 | 0.225% | 0.28% |
61 | 0.223% | 0.27% |
62 | 0.221% | 0.26% |
63 | 0.219% | 0.25% |
64 | 0.217% | 0.24% |
65 | 0.215% | 0.23% |
66 | 0.213% | 0.22% |
67 | 0.211% | 0.21% |
68 | 0.209% | 0.20% |
69 | 0.207% | 0.19% |
70 | 0.205% | 0.18% |
Deviation In The Distribution Chart
Although the golfers receive the payouts as per the same ratio described in the chart. However, under certain circumstances, there is a change in the total payouts of the golfers. In both tours, if more golfers than the proposed numbers have a cut, the PGA and European Tour increase the money to pay the players.
Why Does the PGA Tour Have Greater Prize Money Than the European Tour?
PGA Tour sanctions have more prize money than the European Tour because of the huge amount of TV rights money. The events are streamed all around the world, which increases the payouts. Moreover, there are also sponsorships available that make an increment in the total payouts. Thus, the PGA tour has dominated the European tour events in terms of prize money and popularity.
That’s all about the comparison of the distribution chart of prize money details of the PGA vs European Tour. If there are any changes in the details, we will update them here. Stay tuned for more information.
- UFC 306 Salaries and Purse Payouts – Sean O’Malley will Receive a Massive Purse of $1.3 Million Besides PPV Share - September 14, 2024
- Sean O’Malley Net Worth – Career Earnings & Purse Payouts in UFC - September 13, 2024
- NBA G League Salary – How Much Do Players Earn Per Season? - July 15, 2024