LPGA tour will be proceeded by the Honda LPGA Thailand , starting from 23rd of February, 2023. Siam Country Club’s Pattaya Old Course, Thailand is hosting the event where many known golfers including famous names like Nelly Korda, Jennifer Kupcho and Brooke Henderson will show their skills. They are set to receive gigantic payouts as the total prize money for Honda LPGA Tour Thailand 2023 disclosed to public.
A total purse of $1.7 million will be distributed among the golfers. The winner will take the major chunk of $255,000 which is 15% according to the LPGA prize money distribution chart. Runner Up and other participants will also enjoy enormous cuts after the declaration of winner on February 26.
Honda LPGA Tour Thailand 2023 Prize Money Breakdown
#No. | Golfers | Prize Money Share | Caddies Share |
---|---|---|---|
1 | $255,000 | $25,500 | |
2 | $157,385 | $12,590 | |
3 | $114,172 | $7,992 | |
4 | $88,320 | $5,299 | |
5 | $71,089 | N/A | |
6 | $58,163 | N/A | |
7 | $48,685 | N/A | |
8 | $42,653 | N/A | |
9 | $38,345 | N/A | |
10 | $34,898 | N/A | |
11 | $32,312 | N/A | |
12 | $30,158 | N/A | |
13 | $28,263 | N/A | |
14 | $26,539 | N/A | |
15 | $24,988 | N/A | |
16 | $23,610 | N/A | |
17 | $22,404 | N/A | |
18 | $21,369 | N/A | |
19 | $20,508 | N/A | |
20 | $19,818 | N/A | |
21 | $19,129 | N/A | |
22 | $18,440 | N/A | |
23 | $17,751 | N/A | |
24 | $17,061 | N/A | |
25 | $16,458 | N/A | |
26 | $15,856 | N/A | |
27 | $15,251 | N/A | |
28 | $14,649 | N/A | |
29 | $14,045 | N/A | |
30 | $13,528 | N/A | |
31 | $13,011 | N/A | |
32 | $12,494 | N/A | |
33 | $11,977 | N/A | |
34 | $11,460 | N/A | |
35 | $11,030 | N/A | |
36 | $10,598 | N/A | |
37 | $10,168 | N/A | |
38 | $9,737 | N/A | |
39 | $9,305 | N/A | |
40 | $8,961 | N/A | |
41 | $8,617 | N/A | |
42 | $8,273 | N/A | |
43 | $7,927 | N/A | |
44 | $7,583 | N/A | |
45 | $7,324 | N/A | |
46 | $7,066 | N/A | |
47 | $6,807 | N/A | |
48 | $6,548 | N/A | |
49 | $6,290 | N/A | |
50 | $6,031 | N/A | |
51 | $5,860 | N/A | |
52 | $5,687 | N/A | |
53 | $5,514 | N/A | |
54 | $5,343 | N/A | |
55 | $5,170 | N/A | |
56 | $4,997 | N/A | |
57 | $4,826 | N/A | |
58 | $4,653 | N/A | |
59 | $4,482 | N/A | |
60 | $4,308 | N/A | |
61 | $4,222 | N/A | |
62 | $4,135 | N/A | |
63 | $4,050 | N/A | |
64 | $3,964 | N/A | |
65 | $3,877 | N/A | |
66 | $3,791 | N/A | |
67 | $3,706 | N/A | |
68 | $3,619 | N/A | |
69 | $3,533 | N/A | |
70 | $3,447 | N/A | |
71 | $3,404 | N/A | |
72 | $3,360 | N/A |
How Much Caddie Shares Are Offered?
The champion and other golfers will bag additional money in terms of caddie shares. Winner will take home 10% of his prize money purse as caddie share which is $25,500 in Honda LPGA Tour Thailand 2023. While the runner up will have her hand on $12,590 besides the guaranteed purse of $148,127.
- Jon Jones Net Worth – Career Earnings & Purse Payouts in UFC - November 4, 2024
- UFC 309 Fighters Salaries & Purse Payouts (Revealed) - November 4, 2024
- Charles Oliveira vs Michael Chandler Purse Payouts – UFC 309 - November 4, 2024
Leave a Reply