There are many sports in the world that are paying great money to the players. Ultimate Fighting Championship, more commonly known as UFC is one of the prestigious sport in the world. Millions of people around the world are following this sport. Moreover, there may be sometime very big fights that earn a great income. Here are the highest grossing UFC PPV fights which breaks the record of the highest money earned in a PPV fight.
PPV Fight is actually a pay per view fight in which the broadcaster sell the rights to stream the match live online. A user can buy a single PPV having different cost depending upon the TV channel. Thus, these fights have earned a massive TV revenue.
Khabib vs McGregor
Khabib vs McGregor is the highest grossing fight ever produced by UFC. McGregor, the ultimate king of PPV fight has earned his highest gross income from this fight. Here are some details of this fight.
- PPV Income | $86.5 Million
- Gate Income | $17.5 Million
- Total Revenue | $105 Million
The fight reported record breaking 2.4 million PPV sales that earned a massive of $105 Million. That made McGregor the king of PPV fights as he also became a part of many other high grossed fights. The fight took place in UFC 229.
Highest Grossing UFC PPV Fights Of All Times
Here we will discuss about some of the highest grossing fights of all times where Conor McGregor is a part of most of these fights. That fact shows his authority in MMA fights.
Rank | UFC Event | Fighters | PPV Buys | Total PPV Revenue |
---|---|---|---|---|
1 | 229 | Khabib vs McGregor | 2,400,000 | $120 Million |
2 | 202 | McGregor vs Diaz 2 | 1,600,000 | $90 Million |
3 | 196 | McGregor vs Diaz | 1,317,000 | $82 Million |
4 | 251 | Usman vs Masvidal | 1,300,000 | $82 Million |
5 | 205 | McGregor vs Alvarez | 1,300,000 | $82 Million |
6 | 100 | Lesnar vs Mir | 1,300,000 | $80 Million |
7 | 194 | McGregor vs Aldo | 1,200,000 | $75 Million |
8 | 116 | Lesnar vs Carwin | 1,161,000 | $55 Million |
9 | 158 | St-Pierre vs Diaz | 1,110,000 | $48 Million |
10 | 207 | Nunes vs Rousey | 1,110,000 | $48 Million |
11 | 168 | Weidman vs Silva 2 | 1,100,000 | $40 Million |
12 | 246 | McGregor vs Cerrone | 1,000,000 | $40 Million |
13 | 121 | Lesnar vs Velasquez | 1,050,000 | $35 Million |
14 | 91 | Couture vs Lesnar | 1,010,000 | $35 Million |
15 | 200 | Tate vs Nunes | 1,009,000 | $30 Million |
16 | 92 | The Ultimate 2008 | 1,050,000 | $30 Million |
17 | 158 | St. Pierre vs Diaz | 950,000 | $30 Million |
18 | 148 | Silva vs Sonnen 2 | 925,000 | $23 Million |
19 | 66 | Liddell vs Ortiz 2 | 929,000 | $20 Million |
20 | 94 | St-Pierre vs Penn 2 | 920,000 | $20 Million |
All this is about the highest grossing UFC PPV fights of all times that break the records highest money earned through PPV sales. If any other fight will include in the list, we will update the details here on the site.
- Download the Cracked Version of Filmora for Free Access to Editing Features - October 24, 2024
- Best Eight Youngest NFL Coaches in History | Sportal Biz - September 5, 2023
- NFL Referee’s Salary In Super Bowl | Sportal Biz | - September 4, 2023