3M Open, the upcoming event of the PGA tour 2024-25 schedule is going to start on July 25 as TPC Twin Cities in Blaine, Minnesota confirmed as the host venue. Many known players including the likes of Tony Finau and Sam Burns will head the event. While Lee Hodges is entering as the defending champion. Golfers will also experience a rise in their payouts as the total purse increases for the tournament. Here are the complete details about the 3M Open 2024 prize money and golfers’ purses.
3M Open 2024 Prize Money
The total prize money of the 3M Open of the last event was $7.8 Million and Lee Hodges took the big cut of $1.4 Million as his purse. For the current season, the prize money increased to $8.3 Million. Thus, there will be an ultimate rise in the golfers’ purse and caddie shares as well.
Winner’s Share | The winner will receive a huge of $1.49 Million as his share according to the PGA prize money distribution chart is 18%. The champion will not only receive the money but also there are many other benefits for him. Some of them are:
- 500 FedEx Cup points
- 42 Official World Golf Ranking Points
- Berths into Other Mega Events
There is also a caddie share worth $149,400 awarded to the best finisher of 3M Open 2024.
Runner Up | The second best of the tournament will take home a $904,700 guaranteed prize money share besides the caddie share of $72,379.
3M Open 2024 Prize Money Breakdown
#No. | Golfers | Prize Money Share | Caddie’s Share |
---|---|---|---|
1 | $1,494,000 | $149,400 | |
2 | $904,700 | $72,379 | |
3 | $572,700 | $40,089 | |
4 | $406,760 | $24,405 | |
5 | $339,400 | N/A | |
6 | $301,500 | N/A | |
7 | $281,500 | N/A | |
8 | $259,500 | N/A | |
9 | $242,700 | N/A | |
10 | $225,900 | N/A | |
11 | $212,100 | N/A | |
12 | $195,300 | N/A | |
13 | $178,500 | N/A | |
14 | $161,700 | N/A | |
15 | $153,300 | N/A | |
16 | $144,900 | N/A | |
17 | $136,500 | N/A | |
18 | $128,100 | N/A | |
19 | $119,700 | N/A | |
20 | $111,300 | N/A | |
21 | $102,900 | N/A | |
22 | $94,500 | N/A | |
23 | $87,780 | N/A | |
24 | $81,060 | N/A | |
25 | $74,340 | N/A | |
26 | $67,620 | N/A | |
27 | $65,100 | N/A | |
28 | $62,580 | N/A | |
29 | $60,060 | N/A | |
30 | $57,540 | N/A | |
31 | $55,020 | N/A | |
32 | $52,500 | N/A | |
33 | $49,980 | N/A | |
34 | $47,880 | N/A | |
35 | $45,780 | N/A | |
36 | $43,680 | N/A | |
37 | $41,580 | N/A | |
38 | $39,900 | N/A | |
39 | $38,220 | N/A | |
40 | $36,540 | N/A | |
41 | $34,860 | N/A | |
42 | $33,180 | N/A | |
43 | $31,500 | N/A | |
44 | $29,820 | N/A | |
45 | $28,140 | N/A | |
46 | $26,460 | N/A | |
47 | $24,780 | N/A | |
48 | $23,436 | N/A | |
49 | $22,260 | N/A | |
50 | $21,588 | N/A | |
51 | $21,084 | N/A | |
52 | $20,580 | N/A | |
53 | $20,244 | N/A | |
54 | $19,908 | N/A | |
55 | $19,740 | N/A | |
56 | $19,572 | N/A | |
57 | $19,404 | N/A | |
58 | $19,236 | N/A | |
59 | $19,068 | N/A | |
60 | $18,900 | N/A | |
61 | $18,732 | N/A | |
62 | $18,564 | N/A | |
63 | $18,396 | N/A | |
64 | $18,228 | N/A | |
65 | $18,060 | N/A |
3rd & 4th Positioner | The golfer who will finish the tournament at number 3 will earn the guaranteed prize money share of $572,700 besides the caddie share of $40,089. The 4th positioner will earn the guaranteed purse of $406,760 in addition to the caddie share of $24,405 at the end of the event.
These are the details about the 3M Open 2024 prize money as the winner will pocket the massive chunk of the total purse. The post will be updated once the event is over and positions will be announced.
- UFC Free Stream Live Online - November 17, 2024
- UFC Fight Night Predictions for Yan vs Figueiredo Card – UFC Fight Night 248 Predictions - November 17, 2024
- Katie Taylor vs Amanda Serrano Purse Payouts, PPV Money – Fight Details Announced - November 11, 2024
Leave a Reply